spanner Part Finder

Search for Vehicle Parts

Welcome to our Part Finder! Please select your application and get all our suitable NGK and NTK parts – ranging from spark plugs, glow plugs, ignition coils and leads, to oxygen sensors, air mass and intake manifold pressure sensors, speed & position sensors and EGR valves.

Outboard >
Spark Plugs

PZFR6H

PZFR6H

Details

Wrench size: 16 mm
Thread diameter: 14,0 mm
Thread Length: 19,0 mm
Spark gap: 0,8 mm
Resistance: interference-free , 5 KOhm
search
close
Suitable for Spark Plugs - Outboard
  • EVINRUDE
    • Model and model versions Cyl. Year of construction Gap  
         
      100 hp - 100 hp - 4 cyl DI 4 2004 - 2005 0,8
      115 hp - 115 hp - LV4 F.F.I. 1998 - 2003 0,8
      150 hp - 150 hp - LV6 F.F.I. 6 1997 - 2003 0,8
      175 hp - 175 hp - LV6 F.F.I. 6 1998 - 2003 0,8
      200 hp - 200 hp 2004 - 0,8
      200 hp - 200 hp - F Models 2005 - 0,8
      200 hp - 200 hp - LV6 F.F.I. 6 1999 - 2004 0,8
      225 hp - 225 hp 2004 - 0,8
      225 hp - 225 hp - F Models 2005 - 0,8
      225 hp - 225 hp - LV6 F.F.I. 6 1999 - 2004 0,8
      250 hp - 250 hp - E250FCXSOB 2005 - 0,8
      250 hp - 250 hp - E250FCZSOB 2005 - 0,8
      250 hp - 250 hp - E250FPLSOM 2005 - 0,8
      250 hp - 250 hp - E250FPXSOB 2005 - 0,8
      250 hp - 250 hp - E250FPZSOB 2005 - 0,8
      250 hp - 250 hp - F ModelsV8 8 2005 - 0,8
      250 hp - 250 hp - V8 8 2003 - 2004 0,8
      40 hp - 40 hp - E40DELSOR 2005 - 0,8
      40 hp - 40 hp - E40DPLSOR 2005 - 0,8
      40 hp - 40 hp - E40DRLSOR 2005 - 0,8
      40 hp - 40 hp - E-Tec 2004 - 2005 0,8
      50 hp - 50 hp - E50DPLSOR 2005 - 0,8
      50 hp - 50 hp - E-Tec 2004 - 2005 0,8
      60 hp - 60 hp - E60WDRLSOS 2005 - 0,8
      60 hp - 60 hp - E60WDRYSOS 2005 - 0,8
      60 hp - 60 hp - E-Tec 2005 - 0,8
      75 hp - 75 hp - E75DPLSOR 2005 - 0,8
      75 hp - 75 hp - E-TEC 2004 - 2005 0,8
      90 hp - 90 hp - E90DPLSOR 2005 - 0,8
      90 hp - 90 hp - E90DPXSOR 2005 - 0,8
      90 hp - 90 hp - E90DSLSOC 2005 - 0,8
      90 hp - 90 hp - E90WDPLSOS 2005 - 0,8
      90 hp - 90 hp - E-Tec 2004 - 2005 0,8
      90 hp - 90 hp - LV4 F.F.I. 1998 - 2000 0,8
  • JOHNSON
    • Model and model versions Cyl. Year of construction Gap  
         
      115 hp - 115 hp - LV4 F.F.I. 1998 - 0,8
      150 hp - 150 hp - LV6 F.F.I. 6 1997 - 1998 0,8
      175 hp - 175 hp - LV6 F.F.I. 6 1998 - 0,8
      200 hp - 200 hp - LV6 DI 6 2004 - 0,8
      225 hp - 225 hp - LV6 DI 6 2004 - 0,8
      250 hp - 250 hp - LV6 Fict 6 2000 - 2003 0,8
      90 hp - 90 hp - LV4 F.F.I. 1998 - 0,8
  • MARINEPOWER
    • Model and model versions Year of construction Gap  
         
      115 hp - 115 hp - Optimax 2004 - 0,8
      75 hp - 75 hp - Optimax 2004 - 0,8
      90 hp - 90 hp - Optimax 2004 - 0,8
  • MARINER
    • Model and model versions Year of construction Gap  
         
      200 hp - 200 hp - DFI 3.0L 1997 - 0,8
  • MERCURY
    • Model and model versions Year of construction Gap  
         
      200 hp - 200 hp - 200 DFI 1997 - 0,8
  • NISSAN
    • Model and model versions Year of construction Gap  
         
      40 hp - 40 hp - NSD 40B TLDI 2004 - 2008 0,8
      50 hp - 50 hp - NSD 50B TLDI 2004 - 2008 0,8
      50 hp - 50 hp - W50B TLDI 2004 - 2008 0,8
      70 hp - 70 hp - NSD 70B TLDI 2004 - 2006 0,8
      90 hp - 90 hp - NSD 90B TLDI 2004 - 2006 0,8
  • TOHATSU
    • Model and model versions Year of construction Gap  
         
      40 hp - 40 hp - MD40B TLDI 2004 - 2008 0,8
      50 hp - 50 hp - MD50B TLDI 2004 - 2008 0,8
      50 hp - 50 hp - W50 TLDI 2004 - 2008 0,8
      70 hp - 70 hp - MD70A2 TLDI 2004 - 2008 0,8
      70 hp - 70 hp - MD70B TLDI 2004 - 2008 0,8
      90 hp - 90 hp - MD90A TLDI 2004 - 2008 0,8
      90 hp - 90 hp - MD90A2 TLDI 2004 - 2008 0,8
      90 hp - 90 hp - MD90B TLDI 2004 - 2008 0,8
Suitable for Spark Plugs - PWC
  • ARCTO / TIGERSHARK
    • Model and model versions Ltr Year of construction Gap  
         
      TS-1100Li, 3cyl. 1100 1999 - 1999 0,8
  • POLARIS
    • Model and model versions Ltr Year of construction Gap  
         
      GENESIS, 3cyl. 1200 2000 - 2000 0,8
      INT'L GENESIS FFI, 3cyl. 1200 2000 - 2000 0,8
      GENESIS I, 3cyl. 1200 2000 - 2004 0,8
      INT'L GENESIS I, 3cyl. 1200 2000 - 2004 0,8
      VIRAGE TXI, 3cyl. 1200 2001 - 2004 0,8
      INT'L VIRAGE TXI, 3cyl. 1200 2001 - 2004 0,8
      Virage I, 2cyl. 777 2002 - 2004 0,8
      INT'L Virage I, 2cyl. 777 2002 - 2004 0,8
      MSX 140, 3cyl. 1200 2003 - 2004 0,8
Attention:  This online catalogue supersedes all previous versions. Niterra EMEA GmbH has made its best effort to ensure an accurate information, based on data available at the time of the update. This online catalogue is made for information only. Niterra EMEA GmbH will not accept liability for any inaccuracy. Product linkage to vehicles or tools applications from this publication are considered under normal condition of use, fitted by a professional and for vehicles registered in Europe. For all different usage or post equipment, the responsibility of NGK cannot be engaged. All ordered products are subject to valid terms and conditions supplied by Niterra EMEA GmbH. Pictures, diagrams and drawings in this online publication are not contractual. The property of the pictures, diagrams, drawings and other graphic elements and data belongs to Niterra EMEA GmbH exclusively. Reproduction of this publication, partial or total, is strictly prohibited without a prior written authorisation of Niterra EMEA GmbH. Part Finder / Product Finder valid for Europe region only! Other regions are not covered.
Contact Contact